The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand! Its calibrations were developed with power and increased MPG in mind. The AutoMind also provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks!
Wrap Your Hand Around Some Serious Power! Introducing the latest in pre-loaded, pre-programmed power from the most trusted name in engineered engine efficiency. Banks is the only record-holding engine builder in the programming game, and now that expertise can be yours! The Banks AutoMind programmer comes ready to run with pre-loaded power right out of the box and right for the job at hand! Its calibrations were developed with power and increased MPG in mind. The AutoMind also provides service technician diagnostic capabilities with its ability to scan and clear vehicle trouble codes. Intense, usable, real horsepower only from Banks!
AutoMind 2 Programmer, Hand Held for use with Dodge/Ram/Jeep, Diesel/Gas
Important Notes:
Part # | Make | Model | Engine | Year | Gains |
---|---|---|---|---|---|
66412 | Chrysler | 300 | 3.5L (non AWD) | 2008-2009 | +17 HP & +28 lb-ft |
66412 | Chrysler | 300C | 3.5L (non AWD) | 2008-2009 | +17 HP & +28 lb-ft |
66412 | Chrysler | 300C | 5.7L HEMI | 2005-2008 | +38 HP & +40 lb-ft |
66412 | Chrysler | Aspen | 5.7L HEMI | 2007-2010 | +38 HP & +40 lb-ft |
66412 | Dodge/Ram | Charger | 3.5L (non AWD) | 2008-2009 | +17 HP & +28 lb-ft |
66412 | Dodge/Ram | Charger | 5.7L HEMI | 2005-2008 | +38 HP & +40 lb-ft |
66412 | Dodge/Ram | Dakota | 3.9L | 1998-2003 | +17 HP & +28 lb-ft |
66412 | Dodge/Ram | Dakota | 4.7L | 2000-2008 | +21 HP & +19 lb-ft |
66412 | Dodge/Ram | Dakota | 4.7L (Auto) | 2000-2003 | +21 HP & +19 lb-ft |
66412 | Dodge/Ram | Dakota | 4.7L High Output | 2005-2008 | +21 HP & +19 lb-ft |
66412 | Dodge/Ram | Dakota | 5.2L | 1998-2003 | +18 HP & +30 lb-ft |
66412 | Dodge/Ram | Dakota | 5.9L | 1998-2003 | +46 HP & +59 lb-ft |
66412 | Dodge/Ram | Durango | 3.9L | 1998-2003 | +17 HP & +28 lb-ft |
66412 | Dodge/Ram | Durango | 4.7L | 2000-2008 | +21 HP & +19 lb-ft |
66412 | Dodge/Ram | Durango | 4.7L (Auto) | 2000-2008 | +21 HP & +19 lb-ft |
66412 | Dodge/Ram | Durango | 5.2L | 1998-2003 | +18 HP & +30 lb-ft |
66412 | Dodge/Ram | Durango | 5.7L HEMI | 2004-2008 | +38 HP & +40 lb-ft |
66412 | Dodge/Ram | Durango | 5.9L | 1998-2003 | +46 HP & +59 lb-ft |
66412 | Dodge/Ram | Magnum | 3.5L (non AWD) | 2008 | +17 HP & +28 lb-ft |
66412 | Dodge/Ram | Magnum | 5.7L HEMI | 2005-2008 | +38 HP & +40 lb-ft |
66412 | Dodge/Ram | Ram 1500 | 3.9L | 1998-2003 | +17 HP & +28 lb-ft |
66412 | Dodge/Ram | Ram 1500 | 4.7L | 2008-2012 | +17 HP & +28 lb-ft |
66412 | Dodge/Ram | Ram 1500 | 4.7L | 2000-2007 | +21 HP & +19 lb-ft |
66412 | Dodge/Ram | Ram 1500 | 5.2L | 1998-2003 | +17 HP & +28 lb-ft |
66412 | Dodge/Ram | Ram 1500 | 5.7L HEMI | 2003-2014 | +38 HP & +40 lb-ft |
66412 | Dodge/Ram | Ram 1500 | 5.9L Gas | 1998-2003 | +46 HP & +59 lb-ft |
66412 | Dodge/Ram | Ram 2500/3500 | 5.9L 24v 250hp Cummins | 2004 | +115 HP & +225 lb-ft |
66412 | Dodge/Ram | Ram 2500/3500 | 5.9L 24v 305hp Cummins | 2004 | +130 HP & +270 lb-ft |
66412 | Dodge/Ram | Ram 2500/3500 | 5.9L 24v 325hp Cummins | 2004-2005 | +130 HP & +270 lb-ft |
66412 | Dodge/Ram | Ram 2500/3500 | 5.9L 24v Cummins | 2006-2007 | +130 HP & +270 lb-ft |
66412 | Dodge/Ram | Ram 2500/3500 | 6.7L 24v Cummins | 2007-2012 | +130 HP & +270 lb-ft |
66412 | Jeep | Cherokee XJ | 4.0L | 1998-2001 | |
66412 | Jeep | Commander | 4.7L | 2010 | |
66412 | Jeep | Commander | 4.7L (Auto) | 2008-2009 | |
66412 | Jeep | Commander | 4.7L (Auto) | 2006-2007 | +18 HP & +21 lb-ft |
66412 | Jeep | Commander | 5.7L HEMI | 2009-2010 | +20 HP & +28 lb-ft |
66412 | Jeep | Commander | 5.7L HEMI | 2006-2008 | +18 HP & +26 lb-ft |
66412 | Jeep | Grand Cherokee | 4.0L | 1999-2004 | +24 HP & +28 lb-ft |
66412 | Jeep | Grand Cherokee | 4.7L | 2010 | |
66412 | Jeep | Grand Cherokee | 4.7L (Auto) | 2008-2009 | |
66412 | Jeep | Grand Cherokee | 4.7L (Auto) | 2005-2007 | +18 HP & +21 lb-ft |
66412 | Jeep | Grand Cherokee | 4.7L (Auto) | 1999-2004 | +21 HP & +20 lb-ft |
66412 | Jeep | Grand Cherokee | 5.2L | 1998 | |
66412 | Jeep | Grand Cherokee | 5.7L HEMI | 2009-2010 | +20 HP & +28 lb-ft |
66412 | Jeep | Grand Cherokee | 5.7L HEMI | 2005-2008 | +18 HP & +26 lb-ft |
66412 | Jeep | Grand Cherokee 5.9L Ltd | 5.9L | 1998 | |
66412 | Jeep | Wrangler JK | 3.6L | 2012-2014 | |
66412 | Jeep | Wrangler JK | 3.8L | 2007-2010 | +24 HP & +28 lb-ft |
66412 | Jeep | Wrangler JK | 3.8L | 2011 | |
66412 | Jeep | Wrangler TJ | 4.0L | 1998-2006 | +24 HP & +28 lb-ft |
Banks are engine people. In a world of companies making disparate parts, Banks engineers the entire engine, not just its components. The proof of Banks’ expertise is its list of national championships and world records as well as the biggest military engine contract of the century. Of all the possible options, the U.S. military chose the Banks D866T engine for its high performance and durability. With over 66 years of breakthroughs and patents in high-performance gas and diesel engine development—including turbocharging and drivetrain, Banks has no rival.